Faculty
Full-Time
Chi-Hsin Chung > |
![]() |
|
| Job Title: | Associate Professor and Chairman | |
| Research Expertise: | Statistical analysis of ecological data, UAV application technology, image processing technology | |
| E-mail: | chchung@niu.edu.tw | |
| Office Tel.: | +886-3-9357400 ext. 7678 | |
Chih-Lung Cho > |
![]() |
|
| Job Title: | Professor | |
| Research Expertise: | Wood identification, wood properties, wood environment, wood structure | |
| E-mail: | rockcho@seed.net.tw | |
| Office Tel.: | +886-3-9357400 ext. 7681 | |
Chen-Chi Tsai > |
![]() |
|
| Job Title: | Professor | |
| Research Expertise: | Soil morphology, genesis and classification, Soil and environmental chemistry, Soil survey | |
| E-mail: | cctsai@niu.edu.tw | |
| Office Tel.: | +886-3-9357400 ext. 7683 | |
Tzu-Cheng Chang > |
![]() |
|
| Job Title: | Professor | |
| Research Expertise: | Flavonoid photochemistry, chemical processing and application of forest special products, chemical modification and preservation of wood materials, natural chemical and activity analysis | |
| E-mail: | tcchang@ems.niu.edu.tw | |
| Office Tel.: | +886-3-9357400 ext. 7682 | |
Sheng-Fong Lo > |
![]() |
|
| Job Title: | Associate Professor | |
| Research Expertise: | Biocomposite materials,The Processing and Application of Wood Based Materials | |
| E-mail: | sflo@niu.edu.tw | |
| Office Tel.: | +886-3-9357400 ext. 7685 | |
Pei-Yu Kuo > |
![]() |
|
| Job Title: | Associate Professor | |
| Research Expertise: | Wood chemistry, biopolymer, nano cellulose | |
| E-mail: | pykuo@niu.edu.tw | |
| Office Tel.: | +886-3-9357400 ext. 7676 | |
Chen Ying-Ta > |
![]() |
|
| Job Title: | Associate Professor | |
| Research Expertise: | Resources Management and Planning, Community Forestry, Decision Analysis, Organic Farm Management | |
| E-mail: | yinda@niu.edu.tw | |
| Office Tel.: | +886-3-9357400 ext. 7674 | |
Jean-Jay Mao > |
![]() |
|
| Job Title: | Assistant Professor | |
| Research Expertise: | Wildlife population and community ecology, conservation biology, fauna inventory | |
| E-mail: | jjmao@niu.edu.tw | |
| Office Tel.: | +886-3-9357400 ext. 7679 | |
Chung-hsin Juan > |
![]() |
|
| Job Title: | Assistant Professor | |
| Research Expertise: | Systems Ecology, Emergy Analysis, Ecological Engineering, Wetland Systems and Management, Remote Sensing | |
| E-mail: | cjuan@niu.edu.tw | |
| Office Tel.: | +886-3-9357400 ext. 7677 | |
Huan-Yu Lin > |
![]() |
|
| Job Title: | Assistant Professor | |
| Research Expertise: | Forest ecology; Vegetation investigation and classification; Climatic niche modeling and forest distributions; Geographical distribution of vascular plants | |
| E-mail: | huanyu@niu.edu.tw | |
| Office Tel.: | +886-3-9357400 ext. 7694 | |
Yi-Ta Hsieh > |
![]() |
|
| Job Title: | Assistant Professor | |
| Research Expertise: | Forest Surveying and Mensuration, Forest Aerial Survey and Remote Sensing, Counseling Public and Private Forest Management | |
| E-mail: | ythsieh@niu.edu.tw | |
| Office Tel.: | +886-3-9357400 ext. 7694 | |










